Idaho Outdoor Solutions
|
Price CalculatorWest Coast Metal Buildings Idaho |
Item Description (W x L) | Color | Unit Price | Quantity | Total |
Left Side of Barn | ||||
14 Guage, Vertical A-Frame 12' x 20' | Red | $1,245 | n/a | $1,245 |
10' Tall Legs (lean to 8') | n/a | $240 | n/a | $240 |
Sides | Red | $322.50 | 1 | $322.50 |
Ends | Red | $590 | 2 | $1,180 |
Garage Rull-ip doors, 6' x 7' | White | $300 | 1 | $300 |
Walk-in Door | White | $200 | 1 | $200 |
Center of Barn | ||||
14 Guage, Vertical A-Frame 18' x 20' | Red | $1,495 | n/a | $1,495 |
11' Tall Legs | n/a | $300 | n/a | $300 |
Gabled Ends | Red | $150 | 2 | $300 |
Extra Panel | Red | $90 | 2 | $180 |
Right Side of Barn | ||||
14 Guage, Vertical A-Frame 12' x 20' | Red | $1,245 | n/a | $1,245 |
10' Tall Legs (lean to 8') | n/a | $240 | n/a | $240 |
Sides | Red | $322.50 | 1 | $322.50 |
Gabled Ends | Red | $150 | 2 | $300 |
COMMENTS | Total: | $7,870.00 |
Additional braces recommended for leg heights of 8' tall or more. Contact your dealer for a customized quote which will include any applicable sales tax. Build site must be square and level. 2' clearance on all sides required for installation. Must be 10' away from live power lines. When a concrete pad is used, it must extend 1' longer in all directions to adequately secure the anchors. |
10% Deposit Amount: |
Only |
The building pictured is just an example of our work.
We custom design & manufacture every metal building.
510 Airbase Road
Mountain Home ID 83647
(208) 580-9386
© 2015 Backyard Adventures Idaho, a division of HVH Enterprises. Design & Development by Strategic Point Marketing.